MultiFit Solar Cleaning Robot is a specialized robotic system designed for cleaning solar panels. This is developed to efficiently and effectively remove dust, dirt, debris, and other contaminants from the surface of solar panels, thereby improving their efficiency and maximizing energy production. This is fully automated and programmed to clean solar panels autonomously. Moreover, the robot incorporates different cleaning mechanisms to cater to various types of contaminants and panel surfaces.
Specifications
Specifications | Traditional Robot |
Weight | over 40KG |
Control System | Intelligent ordinary field remote control |
IOT | Not supported |
Automatic working mode | None |
Automatic precipitation cleaning mode | None |
Cleaning mode | Dry cleaning |
Product | Integrated equipment, complex structure, poor reliability, high cost |
TECHNICAL PARAMETERS
Technical Data | MULR1650 | MULR1950 | MULR1650-2 | MULR1950-2 | MULR990 | MULR990-2 | MULR990-3 | MULR1650-3 | MULR1950-3 |
Module Length(mm) | 1650(1640) | 1950(1960) | 1650(1640)x2 | 1950(1960)x2 | 990(992) 990(992)x2 | 990(992)x3 | 1650(1640)x3 | 1950(1960)x3 |
|
Obstacle crossing ability (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Traveling distance(m) | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 |
Traveling Speed(m/min) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
Generator Power (W) | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 150W | 150W |
Weight of Machine (KG) | 28 | 30 | 40 | 45 | 23 | 35 | 40 | 50 | 55 |
Width of machine (mm) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Height of machine (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of machine (mm) | 2020 | 2330 | 3690 | 4310 | 1360 | 2370 | 3380 | 5360 | 6290 |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |