Specifications
Cleaning Brush Length (mm) | 2200 /3200 / 4200 / 6000 |
Brush Diameter (mm) | 300 |
Max. working pressure for the washing pump (bar) | 40 |
Water flow for the washing pump (l/min) | 80 |
Rotation Speed (rpm) | 120 |
Brush Material | Fully Hydraulic |
Weight (kg) | 350 |
Recommended Driving Speed (km/h) | 1.5 - 2.0 |
Water Tank | Attachable to a three-point rear hitch for a fast change of the water tanks |
Water Pump | Water pump is connected via the tractors universal joint shaft |
Tank Capacity (L) | 1000 |
WATER CONSUMPTION:
Brush l/min | 13 |
Multi -sprinkler bar l/min | 26 |
Average cleaning speed m/h | 1500 meters |
Cleaned surface per hour m2 | 3000 - 5400 m2 |
Cleaned surface with full tank m2 | 5400 - 6500 m2 |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |