Specifications
Jupiter 700
| Machine Size (L x W x H) | Approx 1050 x 810 x 300mm |
| Chassis weight | 15.5kg (excluding battery roller brush) |
| Roller brush weight | 7.5kg |
| Battery weight | 6kg |
| Total weight | 29kg |
| Roller brush length | 700mm |
| Scraper length | 700mm |
| Lithium Battery | 48v 20Ah |
| Travel Speed | 25m/min (horizontal panel) |
| Cleaning Speed | About 1000m2/h |
| Roller brush speed | 250r/min |
| Remote Control Distance | 50m |
| Gradeability | <20 deg |
| Horizontal crossing | 200mm |
| Track Width | 80mm |
| Length of equipped | 100m |
| Ingress Protection | IP65 |
Jupiter 1000
| Machine Size (L x W x H) | Approx 1210 x 1120 x 350mm |
| Chassis weight | 22kg (excluding battery roller brush) |
| Roller brush weight | 10kg |
| Battery weight | 7.2kg |
| Total weight | 40.7kg |
| Roller brush length | 1000mm |
| Scraper length | 1000mm |
| Lithium Battery | 48v 20Ah |
| Travel Speed | 40m/min (horizontal panel) |
| Cleaning Speed | About 1000m - 29000m 2/h |
| Roller brush speed | 250r/min |
| Remote Control Distance | 50m |
| Gradeability | <20 deg |
| Horizontal crossing | 400mm |
| Track Width | 80mm |
| Length of equipped | 100m |
| Ingress Protection | IP65 |
Jupiter 1200
| Machine Size (L x W x H) | Approx 1300 x 1320 x 400mm |
| Chassis weight | 26kg (excluding battery roller brush) |
| Roller brush weight | 13kg |
| Battery weight | 7.2kg |
| Total weight | 48.2kg |
| Roller brush length | 1200mm |
Squeegee length | 1200mm |
| Lithium Battery | 48v 20Ah |
| Travel Speed | 50m/min (horizontal panel) |
| Cleaning Speed | About 2000m - 3000m 2/h |
| Roller brush speed | 300r/min |
| Remote Control Distance | 50m |
| Gradeability | <25 deg |
| Horizontal crossing | 400mm |
| Track Width | 100mm |
| Length of equipped | 100m |
| Ingress Protection | IP65 |
Price:
![]() |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |