Specifications
MODEL | UNIT | SR15 | SR25 | SR30 | SR40 | SR50 |
Suitable Excavator | ton | 12-17 | 17-26 | 22-36 | 34-42 | 42-60 |
Frequency | bpm | 3,200-4,000 | 2,800-3,600 | 2,600-3,600 | 2,200-2,800 | 3,200-4,000 |
Weight (inc, Mounting Cap) | kg | 1,500 | 2,300 | 3,450 | 4,150 | 5,100 |
Oil Pressure (Setting Pressure) | bar | 240 (280) | 260 (300) | 270 (300) | 270 (300) | 270 (300) |
Max. operating OIl Flow | lpm | 150 | 190 | 220 | 260 | 300 |
Dimension (AXBXC) | mm | 685x998x2495 | 787x1148x2870 | 863x1321x3231 | 915x1401x3385 | 1060x1554x3665 |
Tool Diameter | mm | 100 | 110 | 120 | 130 | 140 |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |