Specifications
| Max Torque | 220kN.m |
| Max drilling dia | 1800/2000mm |
| Max drilling depth | 64m |
| Working Speed | 6-28rpm |
| Max Hoist Capacity | 220kN |
| Max Winch Pull Force | 230kN |
| Main winch speed | 60m/min |
| Auxiliary winch pull force | 90kN |
| Auxiliary winch speed | 60m/min |
| Max cylinder stroke | 5000mm |
| Mast side raking | -/+ 5 deg |
| Mast raking forward | 5 deg |
| System pressure | 35MPa |
| Pilot pressure | 4MPa |
| Max moving speed | 2.2km/h |
| Max pull force | 430kN |
| Operating height | 21082mm |
| Operating width | 4300mm |
| Transport height | 3360mm |
| Transport width | 3000mm |
| Transport length | 15300mm |
| Total weight | 66t |
Price:
![]() |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |