Specifications
Max. torque | 125 KN.m |
Max. drilling diameter | 1300mm |
Max. drilling depth | 37m/ 43m |
Speed of rotation | 8 - 30rpm |
Max.crowd pressure | 100kN |
Max.crowd pull | 150kN |
Main Main winch line pull | 110kN |
Main winch line speed | 78m/min |
Auxiliary winch line pull | 60kN |
Auxiliary winch line speed | 60m/min |
Stroke (crowd system) | 3200mm |
Mast inclination (lateral) | -/+ 3deg |
Mast inclination (forward) | 3 deg |
Max. hydraulic pressure | 35MPa |
Control hydraulic pressure | 3.9MPa |
Max. travel speed | 2.8km/h |
Max. traction force | 205kN |
Operating height | 15262mm |
Operating width | 2980mm |
Transport height | 3500mm |
Transport width | 2980mm |
Transport length | 13970mm |
Overall weight | 36t |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |