Specifications
MODEL | CS27+27 | CS40+40 |
Volume | 54m3/70 tons | 110m3/144 tons |
Size | 6058x2438x5182mm | 12192x2438x5182mm |
Silo Body | 2 units | 2 units |
Inlet Pipe | 100mm | 100mm |
Diameter of Horizontal Screw Conveyor | 219mm | 219mm |
Capacity | 45t//h | 45t/h |
Length | 6m | 12m |
Air Compressor | 1 unit | 1 unit |
OLI-WOL Vibrator | 12 Sets | 20 Sets |
Upper Level Display Sensor | 6 units | 12 units |
Lower Level Display Sensor | 6 units | 12 units |
Pressure relief valve | 2 sets | 2 sets |
Discharging Valve | 3 sets | 6 sets |
SIEMENS Control System | 1 Set | 1 Set |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |