Specifications
| Item | Value | Unit |
| Dimension (LxWxH) | 2600 x 2280 (folded2650) x 2600 (Working 3900) | mm |
| Chasis Width | 1600 | mm |
| Hydraulic Hammer Size | YC260/YC360 | |
| Hydraulic Hammer Working Flow Rate | 50-90 | l/min |
| Hydraulic Hammer Working Pressure | 11-14/12-15 | Mpa |
| Impact Frequency | 400-800 | bpm |
| Hydraulic Hammer Working Route | 700-2600 | mm |
| Rod Diameter | 75/85 | mm |
| Hydraulic Hammer Impact Power | 6-8/7-14 | T |
| Piling Efficiency | 2000/2500 | mm/ min |
| Engine Power | 33/36.8 | KW |
| Diesel Engine Speed (Max) | 2500 | r/min |
| Weight of Diesel Engine | 270 | kg |
| Walking Motor Torque (Max) | 1950 | Nm |
| Mast Route | 2000 | mm |
| Drilling Depth | 1700 | mm |
| Drilling Diameter | 68-300 | mm |
| Angle of sliding rail rack | left30/right10 | Degree |
| Angular Adjustment of frame (forwards/ backwards) | +10 -10 | Degree |
| Hydraulic System Pressure | 16-20 | Mpa |
| Hydraulic System Flow | 63-80 | ml/r |
| Gear Pump | 540-550 | ml/r |
| Travelling Speed | 10000-15000 | m/h |
| Sliding Route (left/right) | 0-450 | mm |
| Grade Ability | 30 | Degree |
| Hydraulic Tank (LxWxH) | 600x360x400 | mm |
| Model | HX26D-1,-2,-3,-4,-5 HX36D -1,-2,-3,-4,-5 | |
Export: Worldwide
Price:
![]() |
GROUNDWORK GROUP LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |